No Products in the Cart
All measurements are approximate. Between sizes? Size up for a relaxed fit, or stay true to size for a regular fit.
Jeans — waist (W) & leg (L) in inches, e.g. W32 L32
| Size | Waist | Equivalent |
|---|---|---|
| W28 | 71 cm | XS |
| W30 | 76 cm | S |
| W32 | 81 cm | M |
| W34 | 86 cm | L |
| W36 | 91 cm | XL |
| W38 | 97 cm | XXL |
Tops — T-shirts & hoodies (chest)
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| S | 36–38″ | 91–97 cm |
| M | 38–40″ | 97–102 cm |
| L | 40–42″ | 102–107 cm |
| XL | 42–44″ | 107–112 cm |
| XXL | 44–46″ | 112–117 cm |
Measure around the fullest part of your chest, keeping the tape level. For jeans, measure your natural waistline and inside leg from crotch seam to ankle.
Wrong size? No problem — easy 30-day exchanges and returns.


